The Jazz Discography, Volumen31 |
Comentarios de la gente - Escribir un comentario
JAZZ DISCOGRAPHY V01
Crítica de los usuarios - Not Available - Book VerdictThis is a truly monumental work: when complete, the projected 24-volume set will cover more than 100,000 international re cording sessions by 500,000 musicians, ranging from 1898 through 1992 and ... Leer comentario completo
Contenido
2502 | 1248 |
760 | 1250 |
1478 1488 | 1251 |
3570 | 1252 |
8449 | 1253 |
1845 | 1259 |
1538 | 1260 |
2325 W 5126 | 1274 |
42204221 | 1415 |
5995 H 4573 | 1425 |
3641 | 1427 |
979 L 53915392 R 2864 | 1439 |
6268 V 1636 | 1442 |
7745 | 1449 |
7803 | 1451 |
11679 | 1456 |
Piece of mind | 1275 |
Perfidia | 1279 |
819 M 41 | 1281 |
8486 W 2969 | 1285 |
2915 | 1286 |
4853 | 1290 |
3440 | 1292 |
609 | 1293 |
6041 | 1296 |
15861587 | 1298 |
8790 | 1299 |
8438 | 1301 |
3 E 1905 1910 19191920 | 1302 |
8764 R 4226 | 1304 |
2957 | 1307 |
3940 | 1308 |
2991 | 1310 |
8717 | 1312 |
5104 | 1317 |
2001 | 1318 |
703 | 1321 |
6620 | 1324 |
1386 | 1326 |
12590 | 1332 |
6655 H 5697 | 1335 |
3061 | 1340 |
2746 | 1342 |
73 | 1344 |
3932 | 1355 |
3546 | 1356 |
6143 | 1364 |
2100 | 1366 |
917 S 4929 W 7862 | 1368 |
2481 | 1378 |
The phones been jumping all | 1384 |
7145 | 1387 |
5742 | 1402 |
914 F 1165 G 41154116 H | 1409 |
259 T 3837 W 1054 | 1411 |
6477 | 1413 |
4865 | 1457 |
1967 | 1460 |
M 775 | 1462 |
2601 | 1473 |
8702 | 1479 |
1651 | 1483 |
5208 | 1486 |
5003 | 1488 |
4669 R 5770 | 1490 |
4619 | 1493 |
6748 | 1500 |
8503 | 1504 |
956 | 1513 |
4778 | 1520 |
1775 | 1533 |
2405 | 1542 |
8232 | 1558 |
2729 | 1562 |
1840 S 2214 W 8464 | 1565 |
2487 W 361 | 1570 |
687 | 1573 |
2402 | 1580 |
921 | 1583 |
2321 | 1602 |
4186 | 1648 |
10174 | 1659 |
5837 M 2092 | 1698 |
5360 | 1707 |
2006 | 1710 |
56 195 319 367 V 20 401 436 463 911 921 | 1734 |
1334 | 1735 |
4866 | 1738 |
4104 | 1741 |
3021 | 1745 |
7862 Y 793 | 1750 |
347 731 1395 1400 1528 3483 3488 3491 | 1786 |
2049 W 3676 | 1791 |
2488 | 1800 |
5331 | 1834 |
Derechos de autor | |