Objective BotanyKrishna Prakashan Media |
Contenido
UNIT1A | 1 |
FUNGI | 34 |
LICHENS | 75 |
BACTERIA | 85 |
VIRUSES | 117 |
Bacteriophages 121 Lambda phages 122 Cyanophages 122 Life Cycle of Bacteriophages 122 Transmission | 126 |
BRYOPHYTA | 141 |
PTERIDOPHYTA | 159 |
DRUG PLANTS 489503 | 489 |
INDUSTRIAL PLANTS 504530 | 504 |
Wood 504 Fibers 507 Oils 509 Gums and Resins 512 Tannins and Dyes 514 Lalex Products | 521 |
UNIT3A Ultra Structure | 531 |
THE CELL 548556 | 548 |
CELL WALL 557563 | 557 |
NUCLEUS 573591 | 573 |
MITOCHONDRIA 592599 | 592 |
GYMNOSPERMAE | 194 |
EMBRYOLOGY 324390 | 324 |
UNIT2A Taxonomy | 391 |
POLYPETALAE 410437 | 410 |
GAMOPETALAE 438450 | 438 |
MONOCOTYLEDONS 451 | 451 |
FOOD PLANTS 461488 | 461 |
ENDOPLAMIC RETICULUM 609613 | 609 |
GOLGI COMPLEX 622627 | 622 |
CENTROSOME 639643 | 639 |
SIMPLE PERMANENT TISSUE 661669 | 661 |
TISSUE SYSTEM 685699 | 685 |
PRIMARY STRUCTURE 700717 | 700 |
Términos y frases comunes
acid AFMC algae angiosperms anther antheridium apical archegonium arise bacteria called cambium canal cell capsule CBSE cell wall chloroplast chromosomes Compositae contains cork cortex cotyledons CPMT-UP Cucurbitaceae Cycas cytoplasm dicot differentiated edible embryo sac endodermis endosperm enzymes epidermis female fern fertilization fibers filament flowers formation formed fruits fungi gametes gametophyte germination Golgi gymnosperms hyphae inflorescence inner integument layer leaf leaves lichens lipid lysosomes made-up male Malvaceae megaspore meiosis meristem mitochondria molecules monocots mother cell MULTIPLE CHOICE QUESTIONS nucellus nucleus occurs organization outer ovary ovule parenchyma pericarp pericycle phages phloem Pinus plants plasma membrane PMT-MP PMT-Raj pollen grains pollen tube pore primary proteins region rhizoids Rhizopus ribosomes Riccia ring roots seeds Selaginella sieve soil Solanaceae species spores sporophyte stamens stem stomata structure synergid thallus thick tissue tracheids TRUE/FALSE unit membrane vascular bundles vegetative wood xylem

